Availability: | |
---|---|
Quantity: | |
DPP-170/270/360F
HANYOO
APPLICATION
The blister packing machine is special for pharmaceutical, food, chemical industrial usage. It has the function of packaging, detecting, rejection. It adopted PLC control system, touch screen interface, frequency converter system, which make the machine automatic running more stable and increased the machine life time. It meet GMP standard.
MACHINE FEATURES
● The travel scope is adjustable, and the mold is located in the groove for easy mold changing.
● Automatic feeding system, and the mold and feeder can be designed based on different products.
● It can use easy tearing line pressing device, batch printing device and waste collecting and eye mark tracing device.
● The heating molds separate automatically when the machine stopped, which protect the packaging material and increase the machine life time.
TECHNICAL PARAMETER
Model | DPP-170F | DPP-270F | DPP-360F |
Cutting frequency(times/min) | 10-25 | 10-25 | 10-25 |
Output capacity(pcs/h) | 1000-3000 | 3000-6000 | 4000-9000 |
Travel scope(mm) | 30-110 | 30-130 | 30-150 |
Max. Blister size(mm) | 170×110×20 | 270×130×20 | 360×150×20 |
Air consumption(m³/min) | ≥0.4 | ≥0.5 | ≥0.7 |
Voltage | 380V 50Hz 9.5KW | 380V 50Hz 11.5KW | 380V 50Hz 16.5KW |
Tropical foil(mm) | 180×0.15 | 280×0.15 | 370×0.15 |
Plastic film(mm) | 180×(0.15-0.5) | 280×(0.15-0.5) | 370×(0.15-0.5) |
Aluminum foil(mm) | 180×(0.02-0.035) | 280×(0.02-0.035) | 370×(0.02-0.035) |
Overall size(mm) | 3800×700×1650 | 4950×740×1700 | 5200×740×1750 |
Weight(Kg) | 1400 | 1900 | 2800 |
PACKAGED SAMPLE
APPLICATION
The blister packing machine is special for pharmaceutical, food, chemical industrial usage. It has the function of packaging, detecting, rejection. It adopted PLC control system, touch screen interface, frequency converter system, which make the machine automatic running more stable and increased the machine life time. It meet GMP standard.
MACHINE FEATURES
● The travel scope is adjustable, and the mold is located in the groove for easy mold changing.
● Automatic feeding system, and the mold and feeder can be designed based on different products.
● It can use easy tearing line pressing device, batch printing device and waste collecting and eye mark tracing device.
● The heating molds separate automatically when the machine stopped, which protect the packaging material and increase the machine life time.
TECHNICAL PARAMETER
Model | DPP-170F | DPP-270F | DPP-360F |
Cutting frequency(times/min) | 10-25 | 10-25 | 10-25 |
Output capacity(pcs/h) | 1000-3000 | 3000-6000 | 4000-9000 |
Travel scope(mm) | 30-110 | 30-130 | 30-150 |
Max. Blister size(mm) | 170×110×20 | 270×130×20 | 360×150×20 |
Air consumption(m³/min) | ≥0.4 | ≥0.5 | ≥0.7 |
Voltage | 380V 50Hz 9.5KW | 380V 50Hz 11.5KW | 380V 50Hz 16.5KW |
Tropical foil(mm) | 180×0.15 | 280×0.15 | 370×0.15 |
Plastic film(mm) | 180×(0.15-0.5) | 280×(0.15-0.5) | 370×(0.15-0.5) |
Aluminum foil(mm) | 180×(0.02-0.035) | 280×(0.02-0.035) | 370×(0.02-0.035) |
Overall size(mm) | 3800×700×1650 | 4950×740×1700 | 5200×740×1750 |
Weight(Kg) | 1400 | 1900 | 2800 |
PACKAGED SAMPLE