Availability: | |
---|---|
Quantity: | |
DPP-260/350B
HANYOO
APPLICATION
This machine is specialized for packaging ampoule and vials. It is controlled by PLC, servo motor driving, HMI operating, it can automatically pack the ampoules and vials into blister automatically with waste inspection and ejection function. The machine body and material contact parts were made by good quality stainless steel, which meet GMP standard.
TECHNICAL PARAMETER
Model | DPP-260B | DPP-350B |
Punching frequency(times/min) | 10-20 | 10-20 |
Output capacity(pcs/h) | 1000-5000 | 3000-8000 |
Driving length(mm) | 30-130 | 30-150 |
Max. Forming area(mm) | 260×120×30 | 350×140×35 |
Air consumption(m³/min) | ≥0.8 | ≥1.1 |
Forming film(mm) | 270×(0.1-0.5) | 360×(0.1-0.5) |
Sealing foil(mm) | 270×(0.02-0.04) | 360×(0.02-0.04) |
Voltage | Customized | |
Power(kw) | 9 | 14 |
Weight(Kg) | 1700 | 2500 |
Dimension(mm) | 3200×650×1450 | 3800×720×1750 |
PACKAGED SAMPLE
APPLICATION
This machine is specialized for packaging ampoule and vials. It is controlled by PLC, servo motor driving, HMI operating, it can automatically pack the ampoules and vials into blister automatically with waste inspection and ejection function. The machine body and material contact parts were made by good quality stainless steel, which meet GMP standard.
TECHNICAL PARAMETER
Model | DPP-260B | DPP-350B |
Punching frequency(times/min) | 10-20 | 10-20 |
Output capacity(pcs/h) | 1000-5000 | 3000-8000 |
Driving length(mm) | 30-130 | 30-150 |
Max. Forming area(mm) | 260×120×30 | 350×140×35 |
Air consumption(m³/min) | ≥0.8 | ≥1.1 |
Forming film(mm) | 270×(0.1-0.5) | 360×(0.1-0.5) |
Sealing foil(mm) | 270×(0.02-0.04) | 360×(0.02-0.04) |
Voltage | Customized | |
Power(kw) | 9 | 14 |
Weight(Kg) | 1700 | 2500 |
Dimension(mm) | 3200×650×1450 | 3800×720×1750 |
PACKAGED SAMPLE